Reference
Parameters
Every value below renders live from the protocol's single parameter source, the same file the contracts are configured from, so this page cannot drift from what is deployed.
Rates
| Parameter | Value | Bounds on change |
|---|
| Fed funds rate | 3.50% | at most 100 bps per change, 7 days apart |
| Desk spread | 2.00% | at most 50 bps per change, 7 days apart |
| Gross margin rate | 5.50% | the sum of the two above |
| Protocol skim | 20.00% of gross interest | movable only within 10.00% to 20.00%, and it stands at the ceiling |
| Depositor share of gross interest | 80.00% | whatever the skim is not |
Margin requirements
| Asset class | Initial | Maintenance |
|---|
| USDG (cash) | 0.00% | 0.00% |
| WEEK (treasury) | 10.00% | 5.00% |
| ETH | 35.00% | 25.00% |
| Crypto majors | 40.00% | 27.50% |
| ETF tokens | 40.00% | 25.00% |
| Stock tokens, tier A | 50.00% | 30.00% |
| Stock tokens, tier B | 60.00% | 40.00% |
One initial rate and one maintenance rate per asset, applying at every hour of every day. Listings enforce a 2.00% maintenance floor and initial strictly above maintenance.
The daily charge
| Parameter | Value |
|---|
| Charge time | 00:00 UTC, every day |
| Permissionless window | 30 min after the charge time, anyone may run it |
| Batch budget, WEEK | 10 bps |
| Batch budget, crypto | 30 bps |
| Batch budget, stock and ETF | 50 bps |
The charge runs every day, weekends and holidays included, and is idempotent per UTC day. There is no trading calendar anywhere in the protocol, so no parameter here selects a day.
Calls and forced sales
| Parameter | Value |
|---|
| Grace, equity at or above 85.00% of maintenance | 4 h |
| Grace, below 85.00% of maintenance | 1 h |
| Hard floor | 75.00% of maintenance: no grace at all |
| Forced sale budget vs the mark | 150 bps |
| Penalty, stock and ETF | 300 bps |
| Penalty, crypto | 500 bps |
| Penalty, WEEK | 50 bps |
| Penalty ceiling on any listing | 1000 bps |
Vault and trading
| Parameter | Value |
|---|
| Withdrawal delay | 2 days |
| Utilisation ceiling on new draws | 90.00% |
| Deposit cap multiplier | 1.6x the book, ratchets up only |
| Insurance line target | 4.00% of vault value |
| Skim routing | insurance line until target, then 10.00% insurance and 90.00% to the foundation treasury |
| User trade budget ceiling | 200 bps |
Oracle windows
| Parameter | Value | Rails |
|---|
| Equity staleness | 25 h | 10 min to 48 h |
| Crypto staleness | 30 min | same rails |
| Equity deviation guard | 500 bps | 100 bps to 2000 bps |
| Crypto deviation guard | 800 bps | same rails |
One staleness window covers equity feeds at every hour. A feed older than its window is not substituted with a stale closing price: the hub falls back to the on-chain TWAP if one is set, and otherwise the asset is unusable until the feed recovers.
How changes happen
Every one of these values moves only through governance, and the bounds in the right-hand columns live inside the contracts themselves: a fast-path setter can never exceed them, no matter who signs.